<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pomodoro Technique in 5 minutes</title>
	<atom:link href="http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/</link>
	<description>Same brain - more astute usage</description>
	<lastBuildDate>Thu, 18 Feb 2010 13:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gokulmuthu</title>
		<link>http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/#comment-436</link>
		<dc:creator>gokulmuthu</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://brainmoda.wordpress.com/?p=9#comment-436</guid>
		<description>Great summary. Short and crisp.</description>
		<content:encoded><![CDATA[<p>Great summary. Short and crisp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staffan Nöteberg</title>
		<link>http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/#comment-431</link>
		<dc:creator>Staffan Nöteberg</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://brainmoda.wordpress.com/?p=9#comment-431</guid>
		<description>Thanks Kim,

If breaks are too long, then I would advise you to either of these two:

1)	Have shorter Pomodoro length. The length of the Pomodoro and the break is loosely coupled. The longer Pomodoro you have the longer the breaks will be. Subconscious forces will do that.
2)	Simplify your break activities. Don&#039;t read articles---that&#039;s an activity that should be scheduled in a Pomodoro.</description>
		<content:encoded><![CDATA[<p>Thanks Kim,</p>
<p>If breaks are too long, then I would advise you to either of these two:</p>
<p>1)	Have shorter Pomodoro length. The length of the Pomodoro and the break is loosely coupled. The longer Pomodoro you have the longer the breaks will be. Subconscious forces will do that.<br />
2)	Simplify your break activities. Don&#8217;t read articles&#8212;that&#8217;s an activity that should be scheduled in a Pomodoro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staffan Nöteberg</title>
		<link>http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/#comment-430</link>
		<dc:creator>Staffan Nöteberg</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://brainmoda.wordpress.com/?p=9#comment-430</guid>
		<description>Hi Tarek,

Pomodoro Technique is adaptive. Every day ends with a retrospective. If you find out that 25 minutes is to short---perhaps you have to spend a significant amount of the Pomodoro on setup---then try something longer. Be consistent with the length for at least two weeks though. Otherwise your tracking won&#039;t be comparable. I.e. you can&#039;t compare the number of completed 25 minute Pomodoro with the number of completed 48 minute Pomodoro.</description>
		<content:encoded><![CDATA[<p>Hi Tarek,</p>
<p>Pomodoro Technique is adaptive. Every day ends with a retrospective. If you find out that 25 minutes is to short&#8212;perhaps you have to spend a significant amount of the Pomodoro on setup&#8212;then try something longer. Be consistent with the length for at least two weeks though. Otherwise your tracking won&#8217;t be comparable. I.e. you can&#8217;t compare the number of completed 25 minute Pomodoro with the number of completed 48 minute Pomodoro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarek Demiati</title>
		<link>http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/#comment-429</link>
		<dc:creator>Tarek Demiati</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://brainmoda.wordpress.com/?p=9#comment-429</guid>
		<description>Hi Staffan,

Would I break the Pomodoro process if I decide to go for 48 minutes work increment + 12 minutes of pause, instead of increment of 25 minutes + 5 minutes of paus

Best Regards from France
Tare</description>
		<content:encoded><![CDATA[<p>Hi Staffan,</p>
<p>Would I break the Pomodoro process if I decide to go for 48 minutes work increment + 12 minutes of pause, instead of increment of 25 minutes + 5 minutes of paus</p>
<p>Best Regards from France<br />
Tare</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ØreDev 2009 Friday &#171; Den bloggande terriern</title>
		<link>http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/#comment-420</link>
		<dc:creator>ØreDev 2009 Friday &#171; Den bloggande terriern</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://brainmoda.wordpress.com/?p=9#comment-420</guid>
		<description>[...] Pomodoro Technique. Really focus for 25 minutes.Read aggregates of things that you like but don&#8217;t have time [...]</description>
		<content:encoded><![CDATA[<p>[...] Pomodoro Technique. Really focus for 25 minutes.Read aggregates of things that you like but don&#8217;t have time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hurcecuchesus</title>
		<link>http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/#comment-384</link>
		<dc:creator>Hurcecuchesus</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://brainmoda.wordpress.com/?p=9#comment-384</guid>
		<description>Hello, it really interesting, &lt;a href=&quot;http://google.com/&quot; rel=&quot;nofollow&quot;&gt;thanks&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello, it really interesting, <a href="http://google.com/" rel="nofollow">thanks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/#comment-366</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://brainmoda.wordpress.com/?p=9#comment-366</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/#comment-365</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://brainmoda.wordpress.com/?p=9#comment-365</guid>
		<description>Hi,

Great description, and technique, So far I have been more productive today than any day the previous week.

I still have one problem though, the small breaks keep ending up being 15 minutes, because I get up talk with somebody, read an article. What kind of advises do you have about that. 

To start the watch to keep the breaks short also seems a bit hash.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great description, and technique, So far I have been more productive today than any day the previous week.</p>
<p>I still have one problem though, the small breaks keep ending up being 15 minutes, because I get up talk with somebody, read an article. What kind of advises do you have about that. </p>
<p>To start the watch to keep the breaks short also seems a bit hash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Responsive Development &#183; Plan Well</title>
		<link>http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/#comment-361</link>
		<dc:creator>On Responsive Development &#183; Plan Well</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://brainmoda.wordpress.com/?p=9#comment-361</guid>
		<description>[...] time and get more focused and efficient. The parallel with personal productivity techniques like Pomodoro and GTD are, to me, [...]</description>
		<content:encoded><![CDATA[<p>[...] time and get more focused and efficient. The parallel with personal productivity techniques like Pomodoro and GTD are, to me, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Management Tricks &#171; P.M. Tips and Tricks</title>
		<link>http://blog.staffannoteberg.com/2008/02/22/pomodoro-technique-in-5-minutes/#comment-348</link>
		<dc:creator>Time Management Tricks &#171; P.M. Tips and Tricks</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://brainmoda.wordpress.com/?p=9#comment-348</guid>
		<description>[...] tried out the Pomodoro Technique and Staffan Nöteberg applied the technique in 5 minutes with instant results. Rick Osborne also stumbled upon the Pomodoro Technique and seemed to [...]</description>
		<content:encoded><![CDATA[<p>[...] tried out the Pomodoro Technique and Staffan Nöteberg applied the technique in 5 minutes with instant results. Rick Osborne also stumbled upon the Pomodoro Technique and seemed to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
